The 2020-2021 Alton Comets boys varsity and junior varsity schedule is here! The Alton Comets are in the Class 2 District 2 this year. [1]
Varsity
Here is the boys’ varsity schedule:
When | Time | Who’s Playing | Where |
Nov. 27, 2020 | TBD | Current River Challenge | TBD |
Dec. 1, 2020 | TBD | Ellington Whippets vs. Alton Comets | Home |
Dec. 4, 2020 | TBD | Alton Comets vs. East Carter Redbirds | Away |
Dec. 8, 2020 | TBD | Liberty (Mtn. View) Eagles vs. Alton Comets | Home |
Dec. 10, 2020 | TBD | Bunker Eagles vs. Alton Comets | Home |
Dec. 18, 2020 | 7:30 pm | Willow Spring Bears vs. Alton Comets | Home |
Dec. 22, 2020 | 7:30 pm | Alton Comets vs. Thayer Bobcats | Away |
Dec. 26-30, 2020 | TBD | Cabool Holiday Tournament | Cabool, MO |
Jan. 8, 2021 | TBD | Alton Comets vs. Eminence Redwings | Away |
Jan. 12, 2021 | TBD | Alton Comets vs. Couch Indians | Away |
Jan. 15, 2021 | TBD | Summersville Wildcats vs. Alton Comets | Home |
Jan. 18, 2021 | TBD | 50th Annual Liberty Invitational Tournament | Mtn. View, MO |
Jan. 25-30, 2021 | TBD | BSC Tournament | Alton, MO |
Feb. 2, 2021 | TBD | Koshkonong Blue Jays vs. Alton Comets | Home |
Feb. 4, 2021 | TBD | Winona Wildcats vs. Alton Comets | Home |
Feb. 9, 2021 | TBD | Alton Comets vs. Bakersfield Lions | Away |
Feb. 12, 2021 | TBD | Van Buren Bulldogs vs. Alton Comets | Home |
Feb. 16, 2021 | TBD | Alton Comets vs. Doniphan Dons | Away |
Junior Varsity
Here is the boys’ junior varsity schedule:
When | Time | Who’s Playing |
Where |
Dec. 1, 2020 | TBD | Ellington Whippets vs. Alton Comets | Home |
Dec. 4, 2020 | TBD | Alton Comets vs. East Carter Redbirds | Away |
Dec. 8, 2020 | TBD | Liberty (Mtn. View) Eagles vs. Alton Comets | Home |
Dec. 10, 2020 | 6:15 pm | Bunker Eagles vs. Alton Comets | Home |
Dec. 18, 2020 | 6:00 pm | Willow Spring Bears vs. Alton Comets | Home |
Dec. 22, 2020 | 6:00 pm | Alton Comets vs. Thayer Bobcats | Away |
Jan. 8, 2021 | TBD | Alton Comets vs. Eminence Redwings | Away |
Jan. 11-16, 2021 | TBD | Van Buren JV Tournament | Van Buren, MO |
Jan. 12, 2021 | TBD | Alton Comets vs. Couch Indians | Away |
Jan. 15, 2021 | TBD | Summersville Wildcats vs. Alton Comets | Home |
Jan. 18-23, 2021 | TBD | 50th Annual Liberty Inv. (JV Division) | Mtn. View, MO |
Jan. 25-30, 2021 | TBD | BSC JV Boys Tournament | Alton, MO |
Feb. 2, 2021 | TBD | Koshkonong Blue Jays vs. Alton Comets | Home |
Feb. 4, 2021 | TBD | Winona Wildcats vs. Alton Comets | Home |
Feb. 9, 2021 | TBD | Alton Comets vs. Bakersfield Lions | Away |
Feb. 12, 2021 | TBD | Van Buren Bulldogs vs. Alton Comets | Home |
Feb. 16, 2021 | TBD | Alton Comets vs. Doniphan Dons | Away |
Cheer on the Alton Comets boys basketball team this year as they face their opponents! Schedule courtesy of Missouri State High School Activities Association (MSHAA).
Notes:
- ^Mshsaa. “Alton High School Boys Basketball District Season Records.” 16 Dec. 2020. (go back ↩)